Mastercard BIN DB

ISSUER COUNTRY BRAND PRODUCT ICA RANGE FROM RANGE TO
Philippine National Bank PHL MASTERCARD PREPAID GENERAL SPEND MPG 00000011499 5282040000000000000 5282049999999999999
Banco Bradescard S.A. BRA STANDARD MCS 00000005144 5282050000000000000 5282059999999999999
T.C. Ziraat Bankasi A.S. TUR DEBIT STANDARD MDS 00000002374 5282080000000000000 5282089999999999999
Banco Falabella COL STANDARD MCS 00000012828 5282090000000000000 5282099999999999999
Pathward, National Association USA MASTERCARD PREPAID CONSUMER INCENTIVE MPM 00000008187 5282100000000000000 5282109999999999999
Capital One, National Association USA WORLD ELITE MASTERCARD BUSINESS MAB 00000008078 5282110000000000000 5282119999999999999
U.S. Bank National Association USA BUSINESSCARD MCB 00000019853 5282120000000000000 5282127999999999999
U.S. Bank National Association USA BUSINESSCARD MCB 00000019853 5282128000000000000 5282129999999999999
Clear Mountain Bank USA BUSINESSCARD MCB 00000020365 5282130000000000000 5282139999999999999
Ahli Bank of Kuwait EGY PREPAID MASTERCARD UNEMBOSSED MUS 00000018825 5282140000000000000 5282149999999999999
BOKF, National Association USA DEBIT MASTERCARD ENHANCED MDJ 00000021010 5282150000000000000 5282159999999999999
Pioneer Bank USA HSA NON SUBSTANTIATED MHH 00000033970 5282160000000000000 5282169999999999999
City National Bank of West Virginia USA DEBIT MASTERCARD ENHANCED MDJ 00000033935 5282170000000000000 5282179999999999999
Isracard Ltd. ISR MASTERCARD CORPORATE MCO 00000001261 5282180000000000000 5282180329999999999
Isracard Ltd. ISR BUSINESSCARD MCB 00000001261 5282180330000000000 5282180349999999999
Isracard Ltd. ISR MASTERCARD CORPORATE MCO 00000001261 5282180350000000000 5282189999999999999
Optal Financial Limited GBR MASTERCARD B2B PRODUCT 1 MBS 00000017778 5282190000000000000 5282190999999999999
Optal Financial Limited GBR MASTERCARD B2B PRODUCT 1 MBS 00000017778 5282191000000000000 5282191999999999999
Optal Financial Limited GBR MASTERCARD B2B PRODUCT 1 MBS 00000017778 5282192000000000000 5282192999999999999
Optal Financial Limited GBR MASTERCARD B2B PRODUCT 1 MBS 00000017778 5282193000000000000 5282193999999999999
Optal Financial Limited GBR MASTERCARD B2B PRODUCT 1 MBS 00000017778 5282194000000000000 5282194999999999999
Optal Financial Limited GBR MASTERCARD B2B PRODUCT 1 MBS 00000017778 5282195000000000000 5282195999999999999
Optal Financial Limited GBR MASTERCARD B2B PRODUCT 1 MBS 00000017778 5282196000000000000 5282196999999999999
Optal Financial Limited GBR MASTERCARD B2B PRODUCT 1 MBS 00000017778 5282197000000000000 5282197999999999999
Optal Financial Limited GBR MASTERCARD B2B PRODUCT 1 MBS 00000017778 5282198000000000000 5282198999999999999
Optal Financial Limited GBR MASTERCARD B2B PRODUCT 1 MBS 00000017778 5282199000000000000 5282199999999999999
Sisprime do Brasil Instituicao de Pagamento Ltda BRA PLATINUM MPL 00000022102 5282230000000000000 5282239999999999999
Bank of America, National Association USA MASTERCARD PREPAID PAYROLL MPA 00000014292 5282240000000000000 5282249999999999999
CHINA CITIC BANK CORPORATION LIMITED CHN DEBIT PLATINUM MDP 00000022091 5282250000000000000 5282259999999999999
Fidelity Information Services, Inc. USA MASTERCARD PREPAID PAYROLL MPA 00000005313 5282260000000000000 5282269999999999999
Fifth Third Bank, The USA MASTERCARD PREPAID PAYROLL MPA 00000013539 5282270000000000000 5282279999999999999
Citizens Equity First Credit Union USA DEBIT BUSINESSCARD MDB 00000021658 5282280000000000000 5282289999999999999
Wells Fargo Bank, N.A. USA BUSINESSCARD MCB 00000001821 5282300000000000000 5282319999999999999
Entropay Limited GBR MASTERCARD B2B PRODUCT 1 MBS 00000023247 5282320000000000000 5282320999999999999
Entropay Limited GBR MASTERCARD B2B PRODUCT 1 MBS 00000023247 5282321000000000000 5282321999999999999
Entropay Limited GBR MASTERCARD B2B PRODUCT 1 MBS 00000023247 5282322000000000000 5282323099999999999
Entropay Limited GBR MASTERCARD B2B PRODUCT 1 MBS 00000023247 5282323100000000000 5282323399999999999
Entropay Limited GBR MASTERCARD B2B PRODUCT 1 MBS 00000023247 5282323400000000000 5282323699999999999
Entropay Limited GBR MASTERCARD B2B PRODUCT 1 MBS 00000023247 5282323700000000000 5282323999999999999
Entropay Limited GBR MASTERCARD B2B PRODUCT 1 MBS 00000023247 5282324000000000000 5282324299999999999
Entropay Limited GBR MASTERCARD B2B PRODUCT 1 MBS 00000023247 5282324300000000000 5282324599999999999
Entropay Limited GBR MASTERCARD B2B PRODUCT 1 MBS 00000023247 5282324600000000000 5282324899999999999
Entropay Limited GBR MASTERCARD B2B PRODUCT 1 MBS 00000023247 5282324900000000000 5282325199999999999
Entropay Limited GBR MASTERCARD B2B PRODUCT 1 MBS 00000023247 5282325200000000000 5282325499999999999
Entropay Limited GBR MASTERCARD B2B PRODUCT 1 MBS 00000023247 5282325500000000000 5282325799999999999
Entropay Limited GBR MASTERCARD B2B PRODUCT 1 MBS 00000023247 5282325800000000000 5282326099999999999
Entropay Limited GBR MASTERCARD B2B PRODUCT 1 MBS 00000023247 5282326100000000000 5282326399999999999
Entropay Limited GBR MASTERCARD B2B PRODUCT 1 MBS 00000023247 5282326400000000000 5282326699999999999
Entropay Limited GBR MASTERCARD B2B PRODUCT 1 MBS 00000023247 5282326700000000000 5282326999999999999
Entropay Limited GBR MASTERCARD B2B PRODUCT 1 MBS 00000023247 5282327000000000000 5282327299999999999
Records: 144723 | Page 923/2895