Mastercard BIN DB

ISSUER COUNTRY BRAND PRODUCT ICA RANGE FROM RANGE TO
KB Kookmin Card Co., Ltd KOR MASTERCARD PREPAID BUSINESS NON US MRW 00000033075 5209578700000000000 5209578799999999999
Findomestic Banca SpA ITA STANDARD MCS 00000006401 5209580000000000000 5209589999999999999
Findomestic Banca SpA ITA STANDARD MCS 00000006401 5209590000000000000 5209599999999999999
EnterCard Group AB NOR PLATINUM MPL 00000033251 5209620000000000000 5209620059999999999
EnterCard Group AB NOR PLATINUM MPL 00000033251 5209620060000000000 5209620060999999999
EnterCard Group AB NOR PLATINUM MPL 00000033251 5209620061000000000 5209620061999999999
EnterCard Group AB NOR STANDARD MCS 00000033251 5209620062000000000 5209620062999999999
EnterCard Group AB NOR PLATINUM MPL 00000033251 5209620063000000000 5209629999999999999
BOKIS DNK STANDARD MCS 00000019378 5209630000000000000 5209635957999999999
BOKIS DNK STANDARD MCS 00000019378 5209635958000000000 5209635958999999999
BOKIS DNK STANDARD MCS 00000019378 5209635959000000000 5209635959999999999
BOKIS DNK STANDARD MCS 00000019378 5209635960000000000 5209635960999999999
BOKIS DNK STANDARD MCS 00000019378 5209635961000000000 5209635998999999999
BOKIS DNK STANDARD MCS 00000019378 5209635999000000000 5209635999999999999
BOKIS DNK STANDARD MCS 00000019378 5209636000000000000 5209636139999999999
BOKIS DNK STANDARD MCS 00000019378 5209636140000000000 5209636140999999999
BOKIS DNK STANDARD MCS 00000019378 5209636141000000000 5209636470999999999
BOKIS DNK STANDARD MCS 00000019378 5209636471000000000 5209636471999999999
BOKIS DNK STANDARD MCS 00000019378 5209636472000000000 5209636519999999999
BOKIS DNK STANDARD MCS 00000019378 5209636520000000000 5209636520999999999
BOKIS DNK STANDARD MCS 00000019378 5209636521000000000 5209636849999999999
BOKIS DNK STANDARD MCS 00000019378 5209636850000000000 5209636850999999999
BOKIS DNK STANDARD MCS 00000019378 5209636851000000000 5209636879999999999
BOKIS DNK STANDARD MCS 00000019378 5209636880000000000 5209636880999999999
BOKIS DNK STANDARD MCS 00000019378 5209636881000000000 5209637499999999999
BOKIS DNK STANDARD MCS 00000019378 5209637500000000000 5209637500999999999
BOKIS DNK STANDARD MCS 00000019378 5209637501000000000 5209637659999999999
BOKIS DNK STANDARD MCS 00000019378 5209637660000000000 5209637660999999999
BOKIS DNK STANDARD MCS 00000019378 5209637661000000000 5209637729999999999
BOKIS DNK STANDARD MCS 00000019378 5209637730000000000 5209637730999999999
BOKIS DNK STANDARD MCS 00000019378 5209637731000000000 5209637871999999999
BOKIS DNK STANDARD MCS 00000019378 5209637872000000000 5209637872999999999
BOKIS DNK STANDARD MCS 00000019378 5209637873000000000 5209637889999999999
BOKIS DNK STANDARD MCS 00000019378 5209637890000000000 5209637890999999999
BOKIS DNK STANDARD MCS 00000019378 5209637891000000000 5209638400999999999
BOKIS DNK STANDARD MCS 00000019378 5209638401000000000 5209638401999999999
BOKIS DNK STANDARD MCS 00000019378 5209638402000000000 5209638410999999999
BOKIS DNK STANDARD MCS 00000019378 5209638411000000000 5209638411999999999
BOKIS DNK STANDARD MCS 00000019378 5209638412000000000 5209639132999999999
BOKIS DNK STANDARD MCS 00000019378 5209639133000000000 5209639133999999999
BOKIS DNK STANDARD MCS 00000019378 5209639134000000000 5209639685999999999
BOKIS DNK STANDARD MCS 00000019378 5209639686000000000 5209639686999999999
BOKIS DNK STANDARD MCS 00000019378 5209639687000000000 5209639999999999999
BOKIS DNK STANDARD MCS 00000030838 5209640000000000000 5209649999999999999
BOKIS DNK STANDARD MCS 00000030992 5209650000000000000 5209659999999999999
Fidelity Information Services, Inc. USA PLATINUM MPL 00000025952 5209660000000000000 5209669999999999999
BOKIS DNK STANDARD MCS 00000019373 5209670000000000000 5209679999999999999
BOKIS DNK STANDARD MCS 00000019377 5209690000000000000 5209699999999999999
BOKIS DNK STANDARD MCS 00000019375 5209700000000000000 5209709999999999999
BOKIS DNK STANDARD MCS 00000019376 5209720000000000000 5209729999999999999
Records: 144723 | Page 637/2895