Mastercard BIN DB

ISSUER COUNTRY BRAND PRODUCT ICA RANGE FROM RANGE TO
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193158640000000000 5193158649999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193158650000000000 5193158659999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193158660000000000 5193158669999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193158670000000000 5193158679999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193158680000000000 5193158739999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193158740000000000 5193158799999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193158800000000000 5193158859999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193158860000000000 5193158919999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193158920000000000 5193158979999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193158980000000000 5193159039999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193159040000000000 5193159099999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193159100000000000 5193159159999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193159160000000000 5193159219999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193159220000000000 5193159279999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193159280000000000 5193159339999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193159340000000000 5193159399999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193159400000000000 5193159459999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193159460000000000 5193159519999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193159520000000000 5193159579999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193159580000000000 5193159639999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193159640000000000 5193159699999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193159700000000000 5193159759999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193159760000000000 5193159819999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193159820000000000 5193159879999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193159880000000000 5193159939999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193159940000000000 5193159999999999999
Bank Audi SAL LBN PLATINUM MPL 00000034833 5193162200000000000 5193162299999999999
Bank Audi SAL LBN PLATINUM MPL 00000034833 5193163100000000000 5193163199999999999
Bank Audi SAL LBN PLATINUM MPL 00000034833 5193163300000000000 5193163399999999999
Carrefour Banque FRA WORLD MCW 00000011216 5193180000000000000 5193189999999999999
ICBA Bancard, Inc. USA DEBIT BUSINESSCARD MDB 00000010491 5193200000000000000 5193209999999999999
CU Cooperative Systems, LLC USA PLATINUM MPL 00000011805 5193210000000000000 5193219999999999999
Bank of Montreal CAN STANDARD MCS 00000001099 5193220000000000000 5193229999999999999
Bank of Montreal CAN STANDARD MCS 00000001099 5193230000000000000 5193239999999999999
QNB BANK A.' TUR WORLD MCW 00000001684 5193240000000000000 5193249999999999999
REPUBLIC BANK & TRUST COMPANY USA MASTERCARD PREPAID PAYROLL MPA 00000014382 5193250000000000000 5193259999999999999
Bank of Missouri, The USA PLATINUM MPL 00000032031 5193270100000000000 5193270199999999999
BOC Credit Card (International) Limited HKG PLATINUM MPL 00000001660 5193290000000000000 5193299999999999999
Fifth Third Bank, The USA PLATINUM MPL 00000030642 5193300000000000000 5193309999999999999
Fubon Bank (Hong Kong) Limited HKG PLATINUM MPL 00000001938 5193310000000000000 5193319999999999999
Bank of Montreal CAN STANDARD MCS 00000001099 5193320000000000000 5193329999999999999
PSCU Incorporated USA PLATINUM MPL 00000005794 5193340000000000000 5193340657999999999
PSCU Incorporated USA PLATINUM MPL 00000005794 5193340658000000000 5193340658999999999
PSCU Incorporated USA PLATINUM MPL 00000005794 5193340659000000000 5193341114999999999
PSCU Incorporated USA PLATINUM MPL 00000005794 5193341115000000000 5193341115999999999
PSCU Incorporated USA PLATINUM MPL 00000005794 5193341116000000000 5193342114999999999
PSCU Incorporated USA PLATINUM MPL 00000005794 5193342115000000000 5193342115999999999
PSCU Incorporated USA PLATINUM MPL 00000005794 5193342116000000000 5193349999999999999
LOTTECARD Co., Ltd. KOR GOLD MCG 00000016848 5193350000000000000 5193359999999999999
Skyline National Bank USA DEBIT BUSINESSCARD MDB 00000031731 5193360000000000000 5193369999999999999
Records: 144723 | Page 569/2895