Mastercard BIN DB

ISSUER COUNTRY BRAND PRODUCT ICA RANGE FROM RANGE TO
Bank of Montreal CAN STANDARD MCS 00000013372 5192830000000000000 5192839999999999999
Credit Union One USA DEBIT MASTERCARD ENHANCED MDJ 00000020223 5192920000000000000 5192929999999999999
Banco Ficohsa Nicaragua S.A. NIC PLATINUM MPL 00000006258 5192950000000000000 5192959999999999999
PT. Bank CIMB Niaga Tbk. IDN WORLD MCW 00000006037 5192990000000000000 5192990009999999999
PT. Bank CIMB Niaga Tbk. IDN WORLD MCW 00000006037 5192990010000000000 5192999999999999999
Banco Agibank S.A. BRA MASTERCARD CORPORATE MCO 00000018486 5193010000000000000 5193019999999999999
UP COOP FRA PREPAID MASTERCARD VOUCHER MEAL FOOD CARD MRJ 00000020927 5193030000000000000 5193030099999999999
UP COOP FRA PREPAID MASTERCARD VOUCHER MEAL FOOD CARD MRJ 00000020927 5193030100000000000 5193030199999999999
UP COOP FRA PREPAID MASTERCARD VOUCHER MEAL FOOD CARD MRJ 00000020927 5193030200000000000 5193039499999999999
UP COOP FRA PREPAID MASTERCARD VOUCHER MEAL FOOD CARD MRJ 00000020927 5193039500000000000 5193039999999999999
Abu Dhabi Commercial Bank ARE PLATINUM MPL 00000002984 5193050000000000000 5193059999999999999
Nexent Bank N.V ROU PLATINUM MPL 00000009937 5193060000000000000 5193069999999999999
Macquarie Bank Limited AUS TITANIUM MASTERCARD MCT 00000011130 5193070000000000000 5193079999999999999
Santander Bank Polska S.A. POL PLATINUM MPL 00000006464 5193080000000000000 5193080099999999999
Santander Bank Polska S.A. POL MASTERCARD NEW WORLD MNW 00000006464 5193080100000000000 5193080199999999999
Santander Bank Polska S.A. POL MASTERCARD MIXED MCC 00000006464 5193080200000000000 5193089999999999999
Credimax BSC (Closed) BHR MASTERCARD WORLD ELITE MWE 00000003277 5193090000000000000 5193099999999999999
The Saudi National Bank SAU STANDARD MCS 00000016908 5193100000000000000 5193109999999999999
PT Bank UOB Indonesia IDN WORLD MCW 00000011169 5193110000000000000 5193119999999999999
FinecoBank SpA ITA PLATINUM MPL 00000009115 5193120000000000000 5193125199999999999
FinecoBank SpA ITA PLATINUM MPL 00000009115 5193125200000000000 5193125299999999999
FinecoBank SpA ITA PLATINUM MPL 00000009115 5193125300000000000 5193125399999999999
FinecoBank SpA ITA PLATINUM MPL 00000009115 5193125400000000000 5193129999999999999
Data Center Incorporated USA DEBIT BUSINESSCARD MDB 00000005458 5193140000000000000 5193149999999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193150000000000000 5193150001999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193150002000000000 5193150005999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193150006000000000 5193150009999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193150010000000000 5193150013999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193150014000000000 5193150019999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193150020000000000 5193150025999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193150026000000000 5193150029999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193150130000000000 5193150229999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193150290000000000 5193150409999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193150410000000000 5193150909999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193150910000000000 5193150929999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193150930000000000 5193150969999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193150970000000000 5193150989999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193150990000000000 5193151029999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193151030000000000 5193151929999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193151930000000000 5193152049999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193152050000000000 5193152949999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193152950000000000 5193152959999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193152960000000000 5193154099999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193154100000000000 5193154109999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193154110000000000 5193155509999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193155510000000000 5193157559999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193157560000000000 5193158579999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193158580000000000 5193158619999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193158620000000000 5193158629999999999
TripLink International Co.,Limited HKG MASTERCARD B2B PRODUCT 1 MBS 00000023460 5193158630000000000 5193158639999999999
Records: 144723 | Page 568/2895