Mastercard BIN DB

ISSUER COUNTRY BRAND PRODUCT ICA RANGE FROM RANGE TO
Barclays Bank Plc. GBR MASTERCARD B2B PRODUCT 6 MBJ 00000016394 5172331270000000000 5172331274999999999
Barclays Bank Plc. GBR MASTERCARD B2B PRODUCT 6 MBJ 00000016394 5172331275000000000 5172331374999999999
Barclays Bank Plc. GBR MASTERCARD B2B PRODUCT 5 MBI 00000016394 5172331375000000000 5172331379999999999
Barclays Bank Plc. GBR MASTERCARD B2B PRODUCT 5 MBI 00000016394 5172331380000000000 5172331479999999999
Barclays Bank Plc. GBR MASTERCARD B2B PRODUCT 4 MBH 00000016394 5172331480000000000 5172331484999999999
Barclays Bank Plc. GBR MASTERCARD B2B PRODUCT 4 MBH 00000016394 5172331485000000000 5172331584999999999
Barclays Bank Plc. GBR MASTERCARD B2B PRODUCT 3 MBG 00000016394 5172331585000000000 5172331589999999999
Barclays Bank Plc. GBR MASTERCARD B2B PRODUCT 3 MBG 00000016394 5172331590000000000 5172331689999999999
Barclays Bank Plc. GBR MASTERCARD B2B PRODUCT 2 MBA 00000016394 5172331690000000000 5172331694999999999
Barclays Bank Plc. GBR MASTERCARD B2B PRODUCT 2 MBA 00000016394 5172331695000000000 5172331794999999999
Barclays Bank Plc. GBR MASTERCARD B2B PRODUCT 1 MBS 00000016394 5172331795000000000 5172331799999999999
Barclays Bank Plc. GBR MASTERCARD B2B PRODUCT 1 MBS 00000016394 5172331800000000000 5172331999999999999
Barclays Bank Plc. GBR MASTERCARD COMMERCIAL PAYMENTS ACCOUNT MAP 00000016394 5172332000000000000 5172332999999999999
Barclays Bank Plc. GBR MASTERCARD CORPORATE MCO 00000016394 5172333000000000000 5172333249999999999
Barclays Bank Plc. GBR MASTERCARD CORPORATE MCO 00000016394 5172333250000000000 5172333999999999999
Barclays Bank Plc. GBR EUROPEAN REGULATED INDIVIDUAL PAY MRF 00000016394 5172334000000000000 5172334009999999999
Barclays Bank Plc. GBR MASTERCARD CORPORATE MCO 00000016394 5172334010000000000 5172334089999999999
Barclays Bank Plc. GBR FLEET MCF 00000016394 5172334090000000000 5172334099999999999
Barclays Bank Plc. GBR FLEET MCF 00000016394 5172334100000000000 5172334299999999999
Barclays Bank Plc. GBR MASTERCARD COMMERCIAL PAYMENTS ACCOUNT MAP 00000016394 5172334300000000000 5172334399999999999
Barclays Bank Plc. GBR MASTERCARD CORPORATE MCO 00000016394 5172334400000000000 5172334499999999999
Barclays Bank Plc. GBR MASTERCARD CORPORATE MCO 00000016394 5172334500000000000 5172334899999999999
Barclays Bank Plc. GBR MASTERCARD CORPORATE MCO 00000016394 5172334900000000000 5172334999999999999
Barclays Bank Plc. GBR MASTERCARD B2B PRODUCT 1 MBS 00000016394 5172335000000000000 5172335009999999999
Barclays Bank Plc. GBR MASTERCARD B2B PRODUCT 1 MBS 00000016394 5172335010000000000 5172335166699999999
Barclays Bank Plc. GBR MASTERCARD B2B PRODUCT 2 MBA 00000016394 5172335166700000000 5172335176699999999
Barclays Bank Plc. GBR MASTERCARD B2B PRODUCT 2 MBA 00000016394 5172335176700000000 5172335333399999999
Barclays Bank Plc. GBR MASTERCARD B2B PRODUCT 3 MBG 00000016394 5172335333400000000 5172335343399999999
Barclays Bank Plc. GBR MASTERCARD B2B PRODUCT 3 MBG 00000016394 5172335343400000000 5172335499999999999
Barclays Bank Plc. GBR MASTERCARD B2B PRODUCT 4 MBH 00000016394 5172335500000000000 5172335509999999999
Barclays Bank Plc. GBR MASTERCARD B2B PRODUCT 4 MBH 00000016394 5172335510000000000 5172335666699999999
Barclays Bank Plc. GBR MASTERCARD B2B PRODUCT 5 MBI 00000016394 5172335666700000000 5172335676699999999
Barclays Bank Plc. GBR MASTERCARD B2B PRODUCT 5 MBI 00000016394 5172335676700000000 5172335833399999999
Barclays Bank Plc. GBR MASTERCARD B2B PRODUCT 6 MBJ 00000016394 5172335833400000000 5172335843399999999
Barclays Bank Plc. GBR MASTERCARD B2B PRODUCT 6 MBJ 00000016394 5172335843400000000 5172335999999999999
Barclays Bank Plc. GBR MASTERCARD CORPORATE MCO 00000016394 5172336000000000000 5172336999999999999
Barclays Bank Plc. GBR MASTERCARD CORPORATE MCO 00000016394 5172337000000000000 5172337999999999999
Barclays Bank Plc. GBR MASTERCARD CORPORATE MCO 00000016394 5172338000000000000 5172338999999999999
Barclays Bank Plc. GBR MASTERCARD CORPORATE MCO 00000016394 5172339000000000000 5172339999999999999
Barclays Bank Plc. GBR MASTERCARD CORPORATE MCO 00000016395 5172340000000000000 5172341009999999999
Barclays Bank Plc. GBR MASTERCARD CORPORATE MCO 00000016395 5172341010000000000 5172341059999999999
Barclays Bank Plc. GBR FLEET MCF 00000016395 5172341060000000000 5172341069999999999
Barclays Bank Plc. GBR FLEET MCF 00000016395 5172341070000000000 5172341269999999999
Barclays Bank Plc. GBR MASTERCARD B2B PRODUCT 6 MBJ 00000016395 5172341270000000000 5172341274999999999
Barclays Bank Plc. GBR MASTERCARD B2B PRODUCT 6 MBJ 00000016395 5172341275000000000 5172341374999999999
Barclays Bank Plc. GBR MASTERCARD B2B PRODUCT 5 MBI 00000016395 5172341375000000000 5172341379999999999
Barclays Bank Plc. GBR MASTERCARD B2B PRODUCT 5 MBI 00000016395 5172341380000000000 5172341479999999999
Barclays Bank Plc. GBR MASTERCARD B2B PRODUCT 4 MBH 00000016395 5172341480000000000 5172341484999999999
Barclays Bank Plc. GBR MASTERCARD B2B PRODUCT 4 MBH 00000016395 5172341485000000000 5172341584999999999
Barclays Bank Plc. GBR MASTERCARD B2B PRODUCT 3 MBG 00000016395 5172341585000000000 5172341589999999999
Records: 144723 | Page 475/2895